MALTA CRICKET ASSOCIATION WINTER LEAGUE
TEAM GAMES PLAYED WIN TIE BATTING BOWLING TOTAL
| MARSA C.C | 5 | 24 | 2 | 9 | 35 | |
| KRISHNA C.C | 5 | 12 | 3 | 5 | 20 | |
| MELITA BETFAIRC.C | 6 | 12 | 2 | 6 | 20 | |
| Top Run Aggregates |
| All matches, Winter League 2010-11, 01-Dec-2007 to 18-Dec-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Lenard,A | Krishna | 3 | 3 | 1 | - | - | - | - | 36* | 40.00 | 80 |
| 2 | Ali,D | Marsa | 3 | 3 | 2 | - | - | 1 | - | 55* | 77.00 | 77 |
| 3 | Naudi,C | BET | 3 | 3 | 1 | 3 | - | - | - | 37* | 36.50 | 73 |
| 4 | Borg,D | Krishna | 4 | 4 | 1 | 2 | - | - | - | 35* | 20.67 | 62 |
| 5 | Naudi,A | BET | 4 | 4 | 1 | 1 | - | - | - | 38* | 18.00 | 54 |
| 6 | Khosla,N | Krishna | 4 | 4 | 1 | 2 | - | - | - | 22 | 17.67 | 53 |
| 7 | Caruana,M | Krishna | 3 | 3 | 2 | 1 | - | - | - | 33* | 53.00 | 53 |
| 8 | Shah,J | Marsa | 3 | 3 | - | - | - | - | - | 21 | 15.00 | 45 |
| 9 | Ghoseroy,J | Krishna | 4 | 4 | 1 | - | 1 | - | - | 25 | 15.00 | 45 |
| 10 | Kumar,J | Marsa | 4 | 4 | 1 | 1 | - | - | - | 22* | 14.00 | 42 |
| 11 | Arora,B | BET | 4 | 4 | - | 1 | - | - | - | 28 | 10.00 | 40 |
| 12 | Grima,J | BET | 4 | 3 | 1 | - | 4 | - | - | 21* | 17.00 | 34 |
| 13 | Wheeler,T | Krishna | 3 | 3 | - | 1 | - | - | - | 21 | 11.00 | 33 |
| 14 | Sacco,R | Marsa | 4 | 4 | 1 | 5 | - | - | - | 10 | 10.33 | 31 |
| 15 | Ali,S | Marsa | 4 | 4 | - | 1 | - | - | - | 15 | 7.50 | 30 |
| 16 | Aquilina,S | Marsa | 2 | 2 | 1 | 2 | 1 | - | - | 22* | 29.00 | 29 |
| 17 | Crabbe,M | BET | 3 | 3 | - | 2 | - | - | - | 16 | 8.67 | 26 |
| 18 | Spiteri,F | Marsa | 2 | 2 | - | 1 | - | - | - | 16 | 12.00 | 24 |
| 19 | Thorne,J | Krishna | 4 | 4 | - | 2 | - | - | - | 18 | 5.00 | 20 |
| 20 | Mayeri,S | Krishna | 1 | 1 | - | - | - | - | - | 16 | 16.00 | 16 |
| 21 | Scerri,R | Krishna | 1 | 1 | 1 | 1 | - | - | - | 16* | - | 16 |
| 22 | Dowden,S | BET | 2 | 2 | - | 1 | - | - | - | 11 | 7.00 | 14 |
| 23 | Symons,G | BET | 3 | 3 | 1 | - | - | - | - | 14 | 7.00 | 14 |
| 24 | Grech,D | Krishna | 3 | 3 | - | 3 | - | - | - | 6 | 3.67 | 11 |
| 25 | Slater,T | BET | 4 | 3 | 1 | - | - | - | - | 6 | 5.50 | 11 |
| 26 | Naudi,P | Marsa | 4 | 2 | 1 | - | - | - | - | 7 | 11.00 | 11 |
| 27 | Brooke,J | BET | 4 | 3 | - | 1 | - | - | - | 7 | 3.33 | 10 |
| 28 | simon,S | BET | 1 | 1 | 1 | - | - | - | - | 8* | - | 8 |
| 29 | Krishna,K | BET | 4 | 2 | - | 2 | - | - | - | 4 | 3.00 | 6 |
| 30 | Kumar,R | Krishna | 3 | 2 | - | 3 | - | - | - | 6 | 3.00 | 6 |
| 31 | Hamza | Marsa | 2 | 2 | 1 | - | - | - | - | 4* | 6.00 | 6 |
| 32 | Willis,D | Marsa | 2 | 2 | 1 | 1 | - | - | - | 4* | 6.00 | 6 |
| 33 | Reed,S | Marsa | 1 | 1 | 1 | - | - | - | - | 4* | - | 4 |
| 34 | Nicholls,W | Krishna | 3 | 1 | - | 1 | - | - | - | 3 | 3.00 | 3 |
| 35 | Enon,D | BET | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 36 | Kumar,A | Krishna | 1 | 1 | 1 | - | - | - | - | 2* | - | 2 |
| 37 | Sacco,M | Marsa | 4 | 4 | 1 | 2 | - | - | - | 1* | 0.33 | 1 |
| 38 | Heasman,J | BET | 3 | 3 | 1 | - | - | - | - | 1 | 0.50 | 1 |
| 39 | Pendulbury,I | BET | 4 | 3 | - | - | - | - | - | 1 | 0.33 | 1 |
| 40 | Ried,T | BET | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| Top Wicket Takers |
| All matches, Winter League 2010-11, 01-Dec-2007 to 18-Dec-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Sacco,R | Marsa | 4 | 16.0 | 1 | 73 | - | - | - | - | 4-25 | 4.56 | 9.12 | 8 |
| 2 | Kumar,J | Marsa | 4 | 18.0 | - | 77 | - | - | - | - | 3-12 | 4.28 | 9.62 | 8 |
| 3 | Ali,D | Marsa | 3 | 12.1 | - | 37 | - | - | - | - | 3-8 | 3.04 | 5.29 | 7 |
| 4 | Thorne,J | Krishna | 4 | 13.0 | 1 | 59 | - | - | - | - | 4-10 | 4.54 | 9.83 | 6 |
| 5 | Khosla,N | Krishna | 4 | 14.0 | 1 | 63 | - | - | - | - | 2-5 | 4.50 | 12.60 | 5 |
| 6 | Hewitt,G | Marsa | 3 | 13.0 | - | 47 | - | - | - | - | 2-9 | 3.62 | 9.40 | 5 |
| 7 | Brooke,J | BET | 4 | 12.0 | - | 49 | - | - | - | - | 2-15 | 4.08 | 9.80 | 5 |
| 8 | Lenard,A | Krishna | 3 | 10.0 | - | 55 | - | - | - | - | 3-17 | 5.50 | 11.00 | 5 |
| 9 | Caruana,M | Krishna | 3 | 9.0 | 1 | 35 | - | - | - | - | 2-13 | 3.89 | 8.75 | 4 |
| 10 | Ali,S | Marsa | 4 | 14.0 | - | 65 | - | - | - | - | 2-30 | 4.64 | 21.67 | 3 |
| 11 | Krishna,K | BET | 4 | 12.0 | - | 69 | - | - | - | - | 2-10 | 5.75 | 23.00 | 3 |
| 12 | Arora,B | BET | 4 | 14.0 | 1 | 76 | - | - | - | - | 2-13 | 5.43 | 25.33 | 3 |
| 13 | Naudi,A | BET | 4 | 9.5 | - | 55 | - | - | - | - | 3-22 | 5.59 | 18.33 | 3 |
| 14 | Borg,D | Krishna | 4 | 3.5 | - | 32 | - | - | - | - | 2-0 | 8.35 | 16.00 | 2 |
| 15 | Grech,D | Krishna | 3 | 6.0 | - | 45 | - | - | - | - | 1-14 | 7.50 | 22.50 | 2 |
| 16 | Pendulbury,I | BET | 4 | 2.0 | - | 10 | - | - | - | - | 1-3 | 5.00 | 5.00 | 2 |
| 17 | Kumar,R | Krishna | 3 | 7.2 | - | 21 | - | - | - | - | 1-7 | 2.86 | 10.50 | 2 |
| 18 | Rogers,R | Krishna | 3 | 2.0 | - | 8 | - | - | - | - | 1-8 | 4.00 | 8.00 | 1 |
| 19 | Dowden,S | BET | 2 | 4.0 | - | 18 | - | - | - | - | 1-18 | 4.50 | 18.00 | 1 |
| 20 | Heasman,J | BET | 3 | 10.0 | - | 51 | - | - | - | - | 1-16 | 5.10 | 51.00 | 1 |
| 21 | Crabbe,M | BET | 3 | 6.0 | - | 32 | - | - | - | - | 1-17 | 5.33 | 32.00 | 1 |
| 22 | Slater,T | BET | 4 | 1.0 | - | 8 | - | - | - | - | 1-8 | 8.00 | 8.00 | 1 |
| 23 | Ried,T | BET | 1 | 3.0 | - | 19 | - | - | - | - | 1-19 | 6.33 | 19.00 | 1 |
| 24 | Nicholls,W | Krishna | 3 | 2.0 | - | 30 | - | - | - | - | 0-10 | 15.00 | 0.00 | 0 |
| 25 | Naudi,P | Marsa | 4 | 3.0 | - | 16 | - | - | - | - | 0-4 | 5.33 | 0.00 | 0 |
| 26 | Spiteri,F | Marsa | 2 | 1.0 | - | 15 | - | - | - | - | 0-15 | 15.00 | 0.00 | 0 |
| 27 | Kumar,A | Krishna | 1 | 1.0 | 1 | - | - | - | - | - | 0-0 | 0.00 | 0.00 | 0 |
| 28 | Hamza | Marsa | 2 | 1.0 | - | 10 | - | - | - | - | 0-10 | 10.00 | 0.00 | 0 |
| 29 | Llewlyn,M | Krishna | 1 | 5.0 | - | 18 | - | - | - | - | 0-18 | 3.60 | 0.00 | 0 |
| Top Strike Rates min: 10 Runs 1 Dismissals |
| All matches, Winter League 2010-11, 01-Dec-2007 to 18-Dec-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | Ali,D | Marsa | 3 | 3 | 2 | 77 | 61 | 126.23 |
| 2 | Caruana,M | Krishna | 3 | 3 | 2 | 53 | 44 | 120.45 |
| 3 | Lenard,A | Krishna | 3 | 3 | 1 | 80 | 70 | 114.29 |
| 4 | Naudi,C | BET | 3 | 3 | 1 | 73 | 65 | 112.31 |
| 5 | Shah,J | Marsa | 3 | 3 | - | 45 | 45 | 100.00 |
| 6 | Borg,D | Krishna | 4 | 4 | 1 | 62 | 62 | 100.00 |
| 7 | Naudi,A | BET | 4 | 4 | 1 | 54 | 54 | 100.00 |
| 8 | Khosla,N | Krishna | 4 | 4 | 1 | 53 | 62 | 85.48 |
| 9 | Spiteri,F | Marsa | 2 | 2 | - | 24 | 29 | 82.76 |
| 10 | Mayeri,S | Krishna | 1 | 1 | - | 16 | 20 | 80.00 |
| 11 | Kumar,J | Marsa | 4 | 4 | 1 | 42 | 56 | 75.00 |
| 12 | Dowden,S | BET | 2 | 2 | - | 14 | 19 | 73.68 |
| 13 | Arora,B | BET | 4 | 4 | - | 40 | 56 | 71.43 |
| 14 | Crabbe,M | BET | 3 | 3 | - | 26 | 39 | 66.67 |
| 15 | Wheeler,T | Krishna | 3 | 3 | - | 33 | 50 | 66.00 |
| 16 | Sacco,R | Marsa | 4 | 4 | 1 | 31 | 48 | 64.58 |
| 17 | Thorne,J | Krishna | 4 | 4 | - | 20 | 31 | 64.52 |
| 18 | Ghoseroy,J | Krishna | 4 | 4 | 1 | 45 | 71 | 63.38 |
| 19 | Aquilina,S | Marsa | 2 | 2 | 1 | 29 | 47 | 61.70 |
| 20 | Brooke,J | BET | 4 | 3 | - | 10 | 19 | 52.63 |
| 21 | Slater,T | BET | 4 | 3 | 1 | 11 | 22 | 50.00 |
| 22 | Naudi,P | Marsa | 4 | 2 | 1 | 11 | 22 | 50.00 |
| 23 | Ali,S | Marsa | 4 | 4 | - | 30 | 61 | 49.18 |
| 24 | Grima,J | BET | 4 | 3 | 1 | 34 | 71 | 47.89 |
| 25 | Grech,D | Krishna | 3 | 3 | - | 11 | 24 | 45.83 |
| 26 | Symons,G | BET | 3 | 3 | 1 | 14 | 42 | 33.33 |
| Top Economy Rates min: 2wkts 5ov's |
| All matches, Winter League 2010-11, 01-Dec-2007 to 18-Dec-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Kumar,R | Krishna | 3 | 7.2 | - | 21 | 2 | 1-7 | 2.86 |
| 2 | Ali,D | Marsa | 3 | 12.1 | - | 37 | 7 | 3-8 | 3.04 |
| 3 | Hewitt,G | Marsa | 3 | 13.0 | - | 47 | 5 | 2-9 | 3.62 |
| 4 | Caruana,M | Krishna | 3 | 9.0 | 1 | 35 | 4 | 2-13 | 3.89 |
| 5 | Brooke,J | BET | 4 | 12.0 | - | 49 | 5 | 2-15 | 4.08 |
| 6 | Kumar,J | Marsa | 4 | 18.0 | - | 77 | 8 | 3-12 | 4.28 |
| 7 | Khosla,N | Krishna | 4 | 14.0 | 1 | 63 | 5 | 2-5 | 4.50 |
| 8 | Thorne,J | Krishna | 4 | 13.0 | 1 | 59 | 6 | 4-10 | 4.54 |
| 9 | Sacco,R | Marsa | 4 | 16.0 | 1 | 73 | 8 | 4-25 | 4.56 |
| 10 | Ali,S | Marsa | 4 | 14.0 | - | 65 | 3 | 2-30 | 4.64 |
| 11 | Arora,B | BET | 4 | 14.0 | 1 | 76 | 3 | 2-13 | 5.43 |
| 12 | Lenard,A | Krishna | 3 | 10.0 | - | 55 | 5 | 3-17 | 5.50 |
| 13 | Naudi,A | BET | 4 | 9.5 | - | 55 | 3 | 3-22 | 5.59 |
| 14 | Krishna,K | BET | 4 | 12.0 | - | 69 | 3 | 2-10 | 5.75 |
| 15 | Grech,D | Krishna | 3 | 6.0 | - | 45 | 2 | 1-14 | 7.50 |