Top Wicket Takers
All matches, Winter League 2007-08, 01-Dec-2007 to 13-Feb-2010
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Caruana,M Marsa 6 22.0 - 116 - - - - 3-18 5.27 14.50 8
2 Khosla,N Krishna 5 26.0 - 122 - - - - 4-28 4.69 15.25 8
3 Slater,T Melita 6 18.0 - 100 - - - - 2-3 5.56 12.50 8
4 Sacco,R Marsa 6 24.5 1 130 - - - - 2-4 5.23 21.67 6
5 Faraaz,F Krishna 5 8.0 - 36 - - - - 3-2 4.50 6.00 6
6 Hewitt,G Marsa 4 15.0 1 52 - - - - 4-17 3.47 8.67 6
7 Shah,J Marsa 6 11.0 - 96 - - - - 2-13 8.73 19.20 5
8 Llewlyn,M Marsa 2 10.0 2 22 - - - - 3-3 2.20 4.40 5
9 Krishna,K Krishna 6 34.0 - 176 - - - - 2-23 5.18 35.20 5
10 Krishna,Sag Melita 6 26.0 1 196 - - - - 3-23 7.54 39.20 5
11 Dhandapani,S Krishna 5 19.0 - 112 - - - - 1-16 5.89 22.40 5
12 Brooke,J Melita 4 18.4 - 126 - - - - 3-20 6.75 31.50 4
13 Ali,S Marsa 5 16.0 - 76 - - - - 1-14 4.75 25.33 3
14 Naudi,C Krishna 6 13.0 - 77 - - - - 1-5 5.92 25.67 3
15 Azzopardi,T Marsa 2 11.0 - 61 - - - - 2-21 5.55 20.33 3
16 Grima,J Marsa 5 4.0 - 14 - - - - 2-14 3.50 7.00 2
17 Ghoseroy,J Melita 5 3.0 - 18 - - - - 2-18 6.00 9.00 2
18 Krishna,Sun Melita 6 16.1 - 106 - - - - 1-6 6.56 53.00 2
19 Zubair,M Melita 1 2.0 - 16 - - - - 1-16 8.00 16.00 1
20 Willis,C Melita 3 8.0 - 43 - - - - 1-10 5.38 43.00 1
21 Nicholls,W Melita 2 9.0 - 70 - - - - 1-44 7.78 70.00 1
22 Naudi,P Krishna 4 1.0 - 3 - - - - 0-3 3.00 0.00 0
23 Ashraf,N Melita 2 4.0 - 22 - - - - 0-22 5.50 0.00 0
24 O'Meara,M Melita 6 3.0 - 14 - - - - 0-3 4.67 0.00 0
25 Krishna,A Krishna 2 1.0 - 11 - - - - 0-11 11.00 0.00 0
26 Dhandapani,San Krishna 5 2.0 - 8 - - - - 0-3 4.00 0.00 0
27 Calleja,G Melita 2 1.0 - 11 - - - - 0-11 11.00 0.00 0
28 Azzopardi,L Krishna 1 1.0 - 8 - - - - 0-8 8.00 0.00 0
29 R.,G Melita 1 2.0 - 19 - - - - 0-19 9.50 0.00 0
30 Brooke,P Melita 2 1.0 - 3 - - - - 0-3 3.00 0.00 0
31 Pitts,B Krishna 1 2.0 - 14 - - - - 0-14 7.00 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 02-May-2010.