| Top Run Aggregates |
| All matches, Winter League 2008-09, 01-Dec-2007 to 13-Feb-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Khosla,N | Krishna | 6 | 6 | 1 | 1 | - | 3 | - | 72* | 51.80 | 259 |
| 2 | Caruana,M | Marsa | 5 | 5 | 3 | 3 | - | 1 | - | 50* | 93.50 | 187 |
| 3 | Ghoseroy,J | Melita | 5 | 5 | - | 1 | - | 1 | - | 53 | 37.40 | 187 |
| 4 | Spiteri,A | Marsa | 4 | 4 | 1 | - | - | 1 | - | 87* | 57.67 | 173 |
| 5 | Grima,J | Krishna | 5 | 5 | 2 | 2 | 5 | 1 | - | 53* | 55.00 | 165 |
| 6 | Naudi,A | Krishna | 6 | 6 | 4 | 2 | - | 1 | - | 51* | 67.50 | 135 |
| 7 | G Sacco,M | Marsa | 3 | 3 | 1 | 1 | - | - | - | 38 | 44.50 | 89 |
| 8 | Brooke,J | Melita | 5 | 5 | 1 | 2 | - | - | - | 29 | 20.25 | 81 |
| 9 | Sacco,R | Marsa | 5 | 4 | 1 | - | - | - | - | 40 | 24.33 | 73 |
| 10 | Shah,J | Marsa | 5 | 4 | 1 | 2 | - | - | - | 40* | 23.67 | 71 |
| 11 | Lenard,A | Melita | 5 | 4 | - | - | - | - | - | 28 | 15.75 | 63 |
| 12 | Roberts,A | Melita | 4 | 4 | 2 | - | - | - | - | 20 | 28.00 | 56 |
| 13 | Crabbe,M | Melita | 3 | 3 | - | 1 | - | - | - | 34 | 16.00 | 48 |
| 14 | Bhatti,F | Krishna | 5 | 2 | - | - | - | - | - | 25 | 17.50 | 35 |
| 15 | Edwards,T | Melita | 1 | 1 | - | - | - | - | - | 29 | 29.00 | 29 |
| 16 | Borg,D | Marsa | 5 | 3 | 2 | 1 | - | - | - | 13* | 28.00 | 28 |
| 17 | Ali,S | Marsa | 5 | 4 | - | - | - | - | - | 8 | 5.50 | 22 |
| 18 | Slater,T | Melita | 5 | 4 | 1 | 1 | - | - | - | 10* | 7.00 | 21 |
| 19 | Willis,C | Melita | 3 | 3 | - | - | - | - | - | 9 | 5.67 | 17 |
| 20 | Krishna,K | Krishna | 6 | 3 | - | - | - | - | - | 7 | 3.67 | 11 |
| 21 | Brimmer,N | Melita | 5 | 3 | - | - | - | - | - | 8 | 3.67 | 11 |
| 22 | Naudi,C | Krishna | 4 | 2 | - | 2 | - | - | - | 6 | 5.00 | 10 |
| 23 | Dhandapani,S | Krishna | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 24 | Zaf,D | Marsa | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 25 | Krishna,A | Krishna | 6 | 3 | 3 | - | - | - | - | 8* | - | 8 |
| 26 | Aquilina,S | Krishna | 2 | 1 | - | 1 | - | - | - | 7 | 7.00 | 7 |
| 27 | Rusher,J | Melita | 3 | 3 | 2 | - | - | - | - | 6* | 6.00 | 6 |
| 28 | Nicholls,W | Melita | 2 | 1 | 1 | - | - | - | - | 4* | - | 4 |
| 29 | Naudi,P | Krishna | 3 | 1 | - | 2 | - | - | - | 3 | 3.00 | 3 |
| 30 | R.,G | Melita | 1 | 1 | 1 | - | - | - | - | 3* | - | 3 |
| 31 | Grech,D | Marsa | 3 | 2 | - | - | - | - | - | 3 | 1.50 | 3 |
| 32 | Hewitt,G | Melita | 2 | 1 | 1 | - | - | - | - | 2* | - | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-May-2010.