Top Wicket Takers
All matches, Winter League 2008-09, 01-Dec-2007 to 13-Feb-2010
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Khosla,N Krishna 6 35.0 1 187 - - - - 4-26 5.34 17.00 11
2 Krishna,K Krishna 6 39.0 2 196 - - 1 - 5-32 5.03 19.60 10
3 Sacco,R Marsa 5 20.2 - 100 - - - - 4-24 4.92 16.67 6
4 Caruana,M Marsa 5 30.0 3 111 - - - - 2-22 3.70 22.20 5
5 Roberts,A Melita 4 25.0 2 105 - - - - 2-14 4.20 21.00 5
6 Spiteri,A Marsa 4 25.0 - 112 - - - - 2-23 4.48 28.00 4
7 Borg,D Marsa 5 21.0 - 133 - - - - 2-37 6.33 44.33 3
8 Naudi,A Krishna 6 39.4 2 212 - - - - 2-50 5.34 70.67 3
9 Lenard,A Melita 5 30.3 3 116 - - - - 2-17 3.80 38.67 3
10 Naudi,C Krishna 4 13.0 - 74 - - - - 1-19 5.69 37.00 2
11 Nicholls,W Melita 2 8.0 1 43 - - - - 2-28 5.38 21.50 2
12 Zaf,D Marsa 1 5.0 - 29 - - - - 2-29 5.80 14.50 2
13 Hewitt,G Melita 2 13.0 1 61 - - - - 1-24 4.69 30.50 2
14 Ali,S Marsa 5 13.0 1 64 - - - - 1-17 4.92 64.00 1
15 Brooke,J Melita 5 12.3 - 74 - - - - 1-22 5.92 74.00 1
16 Bhatti,F Krishna 5 5.0 - 37 - - - - 1-18 7.40 37.00 1
17 Naudi,P Krishna 3 1.0 - 3 - - - - 0-3 3.00 0.00 0
18 Aquilina,S Krishna 2 1.0 - 7 - - - - 0-7 7.00 0.00 0
19 Slater,T Melita 5 8.0 - 58 - - - - 0-8 7.25 0.00 0
20 Willis,C Melita 3 2.0 - 9 - - - - 0-4 4.50 0.00 0
21 Dhandapani,S Krishna 1 2.0 - 16 - - - - 0-16 8.00 0.00 0
22 Krishna,A Krishna 6 4.0 - 30 - - - - 0-30 7.50 0.00 0
23 Brooke,P Melita 3 3.0 - 21 - - - - 0-21 7.00 0.00 0
24 Grech,D Marsa 3 3.0 - 31 - - - - 0-31 10.33 0.00 0
25 Crabbe,M Melita 3 12.4 - 83 - - - - 0-20 6.55 0.00 0
26 Sudip,S Melita 1 2.0 - 17 - - - - 0-17 8.50 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 02-May-2010.