| Top Run Aggregates |
| All matches, All Grades, 01-Dec-2007 to 13-Feb-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Khosla,N | Krishna | 14 | 14 | 7 | 3 | 1 | 3 | - | 72* | 71.00 | 497 |
| 2 | Caruana,M | Marsa | 15 | 15 | 6 | 6 | 3 | 1 | - | 50* | 40.11 | 361 |
| 3 | Ghoseroy,J | Melita | 13 | 13 | 2 | 1 | 2 | 1 | - | 53 | 29.18 | 321 |
| 4 | Brooke,J | Melita | 12 | 12 | 3 | 4 | - | 1 | - | 59 | 28.00 | 252 |
| 5 | Grima,J | Krishna | 7 | 7 | 3 | 2 | 6 | 1 | - | 53* | 51.50 | 206 |
| 6 | Sacco,R | Marsa | 15 | 14 | 5 | 7 | - | - | - | 40 | 20.89 | 188 |
| 7 | Spiteri,A | Marsa | 4 | 4 | 1 | - | - | 1 | - | 87* | 57.67 | 173 |
| 8 | Shah,J | Marsa | 14 | 12 | 1 | 3 | - | - | - | 40* | 13.91 | 153 |
| 9 | Naudi,A | Krishna | 6 | 6 | 4 | 2 | - | 1 | - | 51* | 67.50 | 135 |
| 10 | Sacco,M.G | Krishna | 7 | 7 | 3 | 1 | - | - | - | 43* | 32.75 | 131 |
| 11 | Naudi,C | Krishna | 10 | 8 | 1 | 4 | - | - | - | 47* | 17.71 | 124 |
| 12 | Krishna,Sag | Melita | 6 | 6 | 3 | 1 | - | - | - | 39* | 38.67 | 116 |
| 13 | Ali,S | Marsa | 13 | 12 | 2 | - | - | - | - | 31* | 9.20 | 92 |
| 14 | Lenard,A | Melita | 8 | 6 | 2 | 1 | - | - | - | 28 | 22.75 | 91 |
| 15 | G Sacco,M | Marsa | 3 | 3 | 1 | 1 | - | - | - | 38 | 44.50 | 89 |
| 16 | Dhandapani,S | Krishna | 6 | 6 | 1 | 1 | - | - | - | 34* | 16.40 | 82 |
| 17 | Ashraf,N | Melita | 2 | 2 | 1 | - | - | 1 | - | 52* | 75.00 | 75 |
| 18 | Borg,D | Marsa | 9 | 7 | 2 | 1 | - | - | - | 18 | 15.00 | 75 |
| 19 | Edwards,T | Melita | 4 | 4 | 1 | - | - | - | - | 29 | 24.67 | 74 |
| 20 | Grima,J | Marsa | 5 | 5 | 2 | 2 | 2 | - | - | 30* | 24.00 | 72 |
| 21 | Crabbe,M | Melita | 6 | 6 | - | 1 | - | - | - | 34 | 11.83 | 71 |
| 22 | Ali,D | Krishna | 3 | 3 | 2 | 2 | - | - | - | 38* | 66.00 | 66 |
| 23 | Roberts,A | Melita | 7 | 7 | 3 | 2 | - | - | - | 20 | 14.75 | 59 |
| 24 | Naudi,P | Krishna | 9 | 7 | 4 | 3 | - | - | - | 15* | 19.33 | 58 |
| 25 | Naudi,C | Marsa | 3 | 3 | 1 | 1 | - | - | - | 24 | 24.50 | 49 |
| 26 | Krishna,K | Krishna | 15 | 12 | 4 | 4 | - | - | - | 8 | 5.88 | 47 |
| 27 | Krishna,Sun | Melita | 6 | 6 | - | - | - | - | - | 24 | 7.67 | 46 |
| 28 | Aquilina,S | Krishna | 8 | 7 | - | 3 | - | - | - | 16 | 6.43 | 45 |
| 29 | O'Meara,M | Melita | 6 | 6 | 1 | 1 | - | - | - | 13 | 8.40 | 42 |
| 30 | Slater,T | Melita | 14 | 11 | 2 | 4 | - | - | - | 10* | 4.56 | 41 |
| 31 | Bhatti,F | Krishna | 6 | 3 | - | - | - | - | - | 25 | 12.00 | 36 |
| 32 | Faraaz,F | Krishna | 5 | 5 | 1 | - | - | - | - | 18 | 7.75 | 31 |
| 33 | Willis,C | Melita | 6 | 6 | 3 | - | - | - | - | 11* | 10.33 | 31 |
| 34 | Farrugia,J | Marsa | 5 | 4 | - | 2 | - | - | - | 10 | 6.75 | 27 |
| 35 | R.,G | Melita | 2 | 2 | 1 | - | - | - | - | 19 | 22.00 | 22 |
| 36 | Sacco,M | Marsa | 2 | 2 | 1 | 1 | - | - | - | 17* | 20.00 | 20 |
| 37 | Krishna,A | Krishna | 11 | 7 | 7 | 1 | - | - | - | 8* | - | 18 |
| 38 | Krishna,R | Krishna | 2 | 2 | - | - | - | - | - | 16 | 8.50 | 17 |
| 39 | Hewitt,G | Marsa | 4 | 4 | 2 | 1 | - | - | - | 7* | 7.50 | 15 |
| 40 | Naudi,A | Melita | 2 | 1 | 1 | - | - | - | - | 15* | - | 15 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Apr-2010.